BLACK MARKET MEAL PREP INVENTORY

TOTALS: CUSTOM MEALS PROTEIN

137
KUNG PAO CHICKEN BREAST

85
BACKYARD BBQ TRI TIP

86
SLOW COOKED BEEF BARBACOA

181
ASIAN SWEET CHILI TURKEY MEATBALLS

81
MEXICAN MARKET GRILLED CHICKEN THIGHS

90
ASIAN SESAME CRUSTED SALMON

53
LEMON PICCATA WILD COD
- VEGGIES
- BROCCOLI
- ASPARAGUS*
- GRILLED ZUCCHINI
- GREEN BEANS
- SPAGHETTI SQUASH
- N/A
- TOTALS
IN CUPS - 168.5
- 58
- 84
- 126.5
- 41.5
- N/A
- CARBS
- WHITE RICE
- RED POTATOES
- WHOLE WHEAT NOODLES
- BROWN RICE
- SWEET POTATO
- N/A
- TOTALS
IN CUPS - 55.5
- 56
- 60
- 54.5
- 67.5
- 70.5
- N/A
DETAILS
PROTEIN | OZ | QTY |
---|---|---|
KUNG PAO CHICKEN BREAST | 4 | 44 |
BACKYARD BBQ TRI TIP | 4 | 33 |
SLOW COOKED BEEF BARBACOA | 4 | 36 |
ASIAN SWEET CHILI TURKEY MEATBALLS | 4 | 40 |
MEXICAN MARKET GRILLED CHICKEN THIGHS | 4 | 22 |
ASIAN SESAME CRUSTED SALMON | 4 | 28 |
LEMON PICCATA WILD COD | 4 | 6 |
BACKYARD BBQ TRI TIP | 5 | 25 |
LEMON PICCATA WILD COD | 5 | 8 |
MEXICAN MARKET GRILLED CHICKEN THIGHS | 5 | 21 |
ASIAN SWEET CHILI TURKEY MEATBALLS | 5 | 59 |
ASIAN SESAME CRUSTED SALMON | 5 | 16 |
KUNG PAO CHICKEN BREAST | 5 | 39 |
SLOW COOKED BEEF BARBACOA | 5 | 23 |
ASIAN SWEET CHILI TURKEY MEATBALLS | 6 | 82 |
ASIAN SESAME CRUSTED SALMON | 6 | 46 |
LEMON PICCATA WILD COD | 6 | 39 |
MEXICAN MARKET GRILLED CHICKEN THIGHS | 6 | 38 |
KUNG PAO CHICKEN BREAST | 6 | 54 |
SLOW COOKED BEEF BARBACOA | 6 | 27 |
BACKYARD BBQ TRI TIP | 6 | 27 |
DETAILS
VEGGIES | CUPS | QTY |
---|---|---|
BROCCOLI | 1/2 | 111 |
ASPARAGUS* | 1/2 | 34 |
GRILLED ZUCCHINI | 1/2 | 60 |
GREEN BEANS | 1/2 | 69 |
SPAGHETTI SQUASH | 1/2 | 31 |
BROCCOLI | 1 | 113 |
GREEN BEANS | 1 | 92 |
GRILLED ZUCCHINI | 1 | 54 |
ASPARAGUS* | 1 | 41 |
SPAGHETTI SQUASH | 1 | 26 |
DETAILS
CARBS | CUPS | QTY |
---|---|---|
WHITE RICE | 1/2 | 57 |
RED POTATOES | 1/2 | 66 |
WHOLE WHEAT NOODLES | 1/2 | 56 |
BROWN RICE | 1/2 | 81 |
SWEET POTATO | 1/2 | 69 |
BROWN RICE | 1 | 27 |
WHOLE WHEAT NOODLES | 1 | 32 |
RED POTATOES | 1 | 23 |
SWEET POTATO | 1 | 36 |
WHITE RICE | 1 | 27 |
TOTALS: CUSTOM MEALS BREAKFAST
DETAILS
BREAKFAST | QTY |
---|
TOTALS: CUSTOM MEALS VEGAN

7
BACKYARD BBQ VEGAN BEEF

14
ASIAN SWEET CHILI VEGAN MEATBALLS
- VEGGIES
- GREEN BEANS
- ASPARAGUS*
- BROCCOLI
- SPAGHETTI SQUASH
- N/A
- TOTALS
IN CUPS - 7.5
- 1.5
- 2
- 5
- N/A
- CARBS
- BROWN RICE
- RED POTATOES
- WHOLE WHEAT NOODLES
- SWEET POTATO
- WHITE RICE
- N/A
- TOTALS
IN CUPS - 2
- 1
- 1
- 0.5
- 1
- N/A
DETAILS
VEGAN | OZ | QTY |
---|---|---|
BACKYARD BBQ VEGAN BEEF | 5 | 7 |
ASIAN SWEET CHILI VEGAN MEATBALLS | 5 | 14 |
DETAILS
VEGGIES | CUPS | QTY |
---|---|---|
GREEN BEANS | 1/2 | 3 |
ASPARAGUS* | 1/2 | 3 |
BROCCOLI | 1/2 | 4 |
GREEN BEANS | 1 | 6 |
SPAGHETTI SQUASH | 1 | 5 |
DETAILS
CARBS | CUPS | QTY |
---|---|---|
BROWN RICE | 1/2 | 4 |
RED POTATOES | 1/2 | 2 |
WHOLE WHEAT NOODLES | 1/2 | 2 |
SWEET POTATO | 1/2 | 1 |
WHITE RICE | 1/2 | 2 |
TOTALS: PRESET MEALS

75
10 MEAL DEAL

61
5 MEAL DEAL

10
20 MEAL DEAL

18
15 MEAL DEAL
- VEGGIES
- ZUCCHINI
- BROCCOLI
- ASPARAGUS
- SPAGHETTI SQUASH
- GREEN BEANS
- N/A
- TOTALS
IN CUPS - 231
- 205
- 100.5
- 70.5
- 170.5
- N/A
- CARBS
- BROWN RICE
- RED POTATO
- SWEET POTATO
- WHITE RICE
- WHEAT NOODLES
- N/A
- TOTALS
IN CUPS - 186.5
- 190.5
- 100.5
- 129.5
- 170.5
- N/A
DETAILS
PROTEIN | OZ | QTY |
---|---|---|
MEXICAN CHICKEN THIGHS, ZUCCHINI, BROWN RICE | 4 | 222 |
SESAME CRUSTED SALMON, BROCCOLI, BROWN RICE | 4 | 151 |
BARBACOA BEEF, ZUCCHINI, RED POTATO | 4 | 240 |
BBQ TRI TIP, ASPARAGUS, SWEET POTATO | 4 | 201 |
LEMON PICCATA COD, SPAGHETTI SQUASH, RED POTATO | 4 | 141 |
KUNG PAO CHICKEN BREAST, BROCCOLI, WHITE RICE | 4 | 259 |
ASIAN SWEET CHILI MEATBALLS, GREEN BEANS, WHEAT NOODLES | 4 | 341 |
DETAILS
VEGGIES | CUPS | QTY |
---|---|---|
ZUCCHINI | 1/2 | 462 |
BROCCOLI | 1/2 | 410 |
ASPARAGUS | 1/2 | 201 |
SPAGHETTI SQUASH | 1/2 | 141 |
GREEN BEANS | 1/2 | 341 |
DETAILS
CARBS | CUPS | QTY |
---|---|---|
BROWN RICE | 1/2 | 373 |
RED POTATO | 1/2 | 381 |
SWEET POTATO | 1/2 | 201 |
WHITE RICE | 1/2 | 259 |
WHEAT NOODLES | 1/2 | 341 |
TOTALS: BREAKFAST MEALS

28
5 BREAKFAST MEAL DEAL

55
COOKIES 'N' CREAM OVERNIGHT OATS

24
BLUEBERRY ACAI CHIA PUDDING

78
CHORIZO CON PAPAS BREAKFAST BOWL

75
PEANUT BUTTER CHOCOLATE CHIP PANCAKES
TOTALS: COLD PRESSED JUICE

5
JUICE FLOE 2 PACK - VOLT

4
JUICE FLOE BALANCE PACK

6
JUICE FLOE 2 PACK - SHERBERT

2
JUICE FLOE 2 PACK - HULK

2
JUICE FLOE 2 PACK - TRUE ROOTS
TOTALS: PROTEIN DONUTS

18
OREO PROTEIN DONUT

19
SNICKERS PROTEIN DONUT

30
HOSTFIT PROTEIN DONUT

10
STRAWBERRY SHORT CAKE PROTEIN DONUT

13
FIT-FETTI PROTEIN DONUTS

10
RED VELVET PROTEIN DONUT
TOTALS: SALADS
TOTALS: VEGAN
TOTALS: GIFT CARDS